Новейшая разработка предоставляет непревзойденный уровень производительности и управления себестоимостью при изготовлении сложных деталей
Technical data D25-1M7
| Main side | |
| Number of axis (total): | 9 + 2 |
| Main spindle: | Z1 + C1 |
| Gang tool post: | 2 independent gang tool posts |
| Maximum machining Ø (mm): | 25 ( standard) |
| Maximum headstock stroke (mm): | 250 |
| Maximum spindle speed (Rpm): | 10000 |
| GBL- Specification: | Standard |
| Motor Power (kW): | 5,5 |
| Gang tool post 1 | |
| Turning tools: | 4 x 16mm |
| Cross rotary tools: | 4 |
| Maximum speed (Rpm): | 9000 |
| Motor Power (kW): | 2,2 |
| Sleeve holder for fix tools: | 3 ( optional holder) |
| Axis: | X1 / Y1 |
| Front drill block | |
| Fix tools: | 2 positions for deep drilling |
| Back side | |
| Back spindle: | Z3 / X3 / Y3 / C2 |
| Maximum machining Ø: | 25 |
| Motor Power (kW): | 3,7 |
| Maximum spindle speed (Rpm): | 10000 |
| Back working tools | |
| Number of tools: | 4R cross (standard) + X (optional) |
| Maximum speed (Rpm): | 6000 |
| General info | |
| CNC Control unit: | Mitsubishi M850W |
| Dimension (mm): | 2.550 x 1.512 x 1.845 |
| Weight (Kg): | 3450 |